Keyboard Shortcuts
Navigating
g + b | Go to App List Page |
g + d | Go to Data Builder |
g + p | Go to Page Builder |
g + a | Go to Automation |
g + s | Go to Settings |
g + i | Go to Pipes |
g + s + l | Go to Settings > Layouts |
g + s + d | Go to Settings > Domain Settings |
g + s + s | Go to Settings > Security Settings |
g + s + u | Go to Settings > User Settings |
g + s + t | Go to Settings > Themes |
g + s + 4 | Go to Settings > 404 Error Pages |
g + s + c | Go to Settings > Custom Header and Footer |
g + s + e | Go to Settings > Email Settings |
g + s + v | Go to Settings > App Variables |
g + s + a | Go to Settings > API Keys |
g + s + h | Go to Settings > Help and Support |
Data Builder
Shift + T | New Table |
Shift + R | New Record |
Shift + F | New Field |
/ (Forward Slash) | Focus Cursor on Search |
Alt + 1 | Go to Tab 1 |
Alt + 2 - 9 | Go to Tab X |
Alt + 0 | Go to Last Open Tab |
Enter | Save Open Window |
Esc | Close Current Window |
Del | Delete Selected Record |
Ctrl + Enter | Save Open RecordĀ |
Spacebar | Open Selected Record |
Enter | Edit Selected Cell |
Shift + g | Show Connection Diagram |
Page Builder
Shift + p | New Page |
Shift + l | New Layout |
p + p | Preview Current Page |
Ctrl + Shift + s | Save Current Page |
Did this page help you?